Chicken wire made of galvanized wire, green color PVC coated wire, stainless steel wire has hexagonal meshes. It is useful for closing various types of animals, such as nurseries, brooding, chicken, bantam, poultry, peacock, pig, pheasant, wild boars, and capybara. Are usually sold in rolls 30 m, 50 m or 100 m long and variable heights.
Material: High quality steel wire, galvanized wire, stainless steel wire or PVC coated wire.
Weaving method: Normal Twist and Reverse Twist.
Netting type:
- Electro galvanized before/after weaving.
- Hot dipped galvanized before/after weaving.
- PVC coated before or after weaving.

Galvanized reverse twist chicken wire for chicken coop

Green PVC coated chicken wire coop

Galvanized chicken wire for peacock coop

Chicken wire rolls
Galvanized chicken wire netting | |||||
---|---|---|---|---|---|
Mesh | Min. Gal.v. G/SQ.M | Width | Wire Gauge (Diameter) BWG | ||
Inch | mm | Tolerance (mm) | |||
3/8" | 10 mm | ±1.0 | 0.7 mm - 145 | 0.5 m - 1.0 m | 27, 26, 25, 24, 23 |
1/2" | 13 mm | ±1.5 | 0.7 mm - 95 | 0.5 m - 2.0 m | 25, 24, 23, 22, 21 |
5/8" | 16 mm | ±2.0 | 0.7 mm - 70 | 0.5 m - 2.0 m | 27, 26, 25, 24, 23, 22 |
3/4" | 20 mm | ±3.0 | 0.7 mm - 55 | 0.5 m - 2.0 m | 25, 24, 23, 22, 21, 20, 19 |
1" | 25 mm | ±3.0 | 0.9 mm - 55 | 0.5 m - 2.0 m | 25, 24, 23, 22, 21, 20, 19, 18 |
1-1/4" | 31 mm | ±4.0 | 0.9 mm - 40 | 0.5 m - 2.0 m | 23, 22, 21, 20, 19, 18 |
1-1/2" | 40 mm | ±5.0 | 1.0 mm - 45 | 0.5 m - 2.0 m | 23, 22, 21, 20, 19, 18 |
2" | 50 mm | ±6.0 | 1.2 mm - 40 | 0.5 m - 2.0 m | 23, 22, 21, 20, 19, 18 |
2-1/2" | 65 mm | ±7.0 | 1.0 mm - 30 | 0.5 m - 2.0 m | 21, 20, 19, 18 |
3" | 75 mm | ±8.0 | 1.4 mm - 30 | 0.5 m - 2.0 m | 20, 19, 18, 17 |
4" | 100 mm | ±8.0 | 1.6 mm - 30 | 0.5 m - 2.0 m | 19, 18, 17, 16 |
Note:
|
PVC Coated chicken Wire Netting | |||
---|---|---|---|
Mesh | Wire Gauge (mm) | Width | |
Inch | mm | - | - |
1/2" | 13 mm | 0.6 mm - 1.0 mm | 0.5 m - 2.0 m |
3/4" | 19 mm | 0.6 mm - 1.0 mm | 0.5 m - 2.0 m |
1" | 25 mm | 0.7 mm - 1.3 mm | 0.5 m - 2.0 m |
1-1/4" | 30 mm | 0.85 mm - 1.3 mm | 0.5 m - 2.0 m |
1-1/2" | 40 mm | 0.85 mm - 1.4 mm | 0.5 m - 2.0 m |
2" | 50 mm | 1.0 mm - 1.4 mm | 0.5 m - 2.0 m |
Note: The thickness of PVC Coating is usually 0.2-0.4 mm, others may arranged as per buyers' request; |
Chicken wire recommended size for various animals
Chicken wire for various animals | Mesh size inch | Wire gauge | Roll height | Roll length |
---|---|---|---|---|
nursery | 0.5 × 0.5 | 24/25 | 0.5, 0.6, 0.8, 1.0, 1.2, 1.5, 1.8, 2.0 | 30 m, 50 m, 100 m |
brooding | 1.0 × 1.0 | 23/24 | 0.6, 0.8, 1.0, 1.2, 1.5, 1.8, 2.0 | |
chicken | 2.0 × 2.0 | 22/23 | 1.0, 1.2, 1.5, 1.8, 2.0 | |
bantam | 2.0 × 4.0 | 22/23 | 1.0, 1.2, 1.5, 1.8, 2.0 | |
peacock | 3.0 × 3.0 | 18 | 1.0, 1.2, 1.5, 1.8, 2.0 | |
pig | 3.0 × 3.0 | 16 | 0.8, 1.0, 1.2, 1.5, 1.8, 2.0 | |
pheasant | 3.0 × 4.0 | 18 | 0.8, 1.0, 1.2, 1.5, 1.8, 2.0 | |
boar | 3.0 × 4.0 | 16/18 | 0.8, 1.0, 1.2, 1.5, 1.8, 2.0 | |
capybara | 4.0 × 4.0 | 16/17 | 0.8, 1.0, 1.2, 1.5, 1.8, 2.0 |